Seriously - is there anything better than savoring an unexpected blowout road win by my beloved Hawkeyes while listening to the Husker nation cry about having their hearts RIPPED out by Texas Tech?
Probably, but let me have my moment.
This week's Top 25 (with record and last week's rank)
1. Texas (6-0, 3)
2. Alabama (6-0, 2)
3. Boise State (5-0, 7)
4. Utah (7-0, 9)
5. Penn State (7-0, 8)
6. Texas Tech (5-0, 10)
7. BYU (6-0, 13)
8. Oklahoma (5-1, 4)
9. Ball State (7-0, 12)
10. Ohio State (6-1, 19)
11. Michigan State (6-1, 15)
12. Missouri (5-1, 1)
13. Georgia (5-1, 20)
14. Wake Forest (4-1, NR)
15. Virginia Tech (5-1, 14)
16. Florida (5-1, 25)
17. North Carolina (5-1, 17)
18. Tulsa (6-0, 16)
19. Vanderbilt (5-1, 5)
20. Kansas (5-1, NR)
21. TCU (6-1, NR)
22. Minnesota (6-1, NR)
23. Pitt (4-1, 23)
24. Cal (4-1, 21)
25. Georgia Tech (5-1, 32)
Dropped out - Northwestern (5-1, 6), USF (5-1, 24), LSU (4-1, 11), Notre Dame (4-2, 18), Kentucky (4-2, 22)
Other teams of note...
46. Nebraska (3-3, 35)
50. Iowa (4-3, 57)
71. UTEP (3-3, 90)
101. Iowa State (2-4, 100)
118. Idaho (1-6, 115)
I'm interested to see how accurate this formula is over the long haul. I was a little surprised at how far a couple of schools dropped.
Interesting that the top 2 match the consensus top 2 in the polls. Interesting that North Texas ranks as the worst team in the country (#120). Good times.
Subscribe to:
Post Comments (Atom)
3 comments:
Is this a spreadsheet with formulas you are using to generate these or what?
Where does UTEP rank? I happen to know you own (or once owned) a UTEP shirt.
David M. Moore
I'll add in a couple of teams that find themselves amongst my many tee-shirts.
Only fair.
Post a Comment